| Race: 01 | |||||
|---|---|---|---|---|---|
| Premier Mixed 2000m. FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 10:09.75 | |||
| 2 | All Sports Team Hannover | 10:14.29 | |||
| 3 | Kurpfalz Dragons | 10:15.71 | |||
| 4 | CENTRO-Dragons | 10:33.74 | |||
| 5 | Schwerin Uhu”s | 10:40.61 | |||
| 6 | ELB Meadow Masters | 10:55.55 | |||
| 7 | Eaglemountain Dragons | 11:08.98 | |||
| 8 | Indiana | 11:41.05 | |||
| 9 | Drag Attack Wuppertal | DNS | |||
| 10 | Trevignano | DNS | |||
| Race: 02 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Sthoorm | 0:57.00 | |||
| 2 | Kurpfalz Dragons | 0:58.68 | |||
| 3 | Eglisau | 0:59.59 | |||
| Race: 03 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Dragon Club SKG Hanau | 0:58.49 | |||
| 2 | Canottieri Firenze | 0:59.22 | |||
| 3 | Beider Basel | 0:59.59 | |||
| 4 | Batchworth Dragons | 1:00.46 | |||
| Race: 04 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. HEAT 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Bohemian Dragons | 0:57.81 | |||
| 2 | Meilen | 0:58.99 | |||
| 3 | Tassisti Fiorentini | 1:03.30 | |||
| 4 | Eaglemountain Dragons | DNS | |||
| Race: 05 | |||||
|---|---|---|---|---|---|
| Senior Open 250m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Drag Attack Wuppertal | 1:03.39 | |||
| 2 | Elliot | 1:03.77 | |||
| 3 | Dragonauti | DNS | |||
| Race: 06 | |||||
|---|---|---|---|---|---|
| Senior Open 250m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Comunali Firenze | 1:01.54 | |||
| 2 | CENTRO-Dragons | 1:01.86 | |||
| 3 | Beider Basel | 1:02.16 | |||
| Race: 07 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Drag Attack Wuppertal | 1:05.90 | |||
| 2 | Ottonen Women | 1:06.39 | |||
| 3 | Eglisau | 1:08.60 | |||
| Race: 08 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 1:05.95 | |||
| 2 | Makai Women | 1:10.60 | |||
| Race: 09 | |||||
|---|---|---|---|---|---|
| Junior Mixed 250m. ROUND 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Riesendrachen Jugend | 1:05.36 | |||
| 2 | Drag Attack Wuppertal | 1:06.92 | |||
| 3 | C.C. Sabaudia | 1:07.53 | |||
| Race: 10 | |||||
|---|---|---|---|---|---|
| Senior Open 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 1:00.54 | |||
| 2 | Beider Basel | 1:01.33 | |||
| 3 | Elliot | DNS | |||
| Race: 11 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | All Sports Team Hannover | 0:59.11 | |||
| 2 | Kurpfalz Dragons | 0:59.58 | |||
| 3 | Eaglemountain Dragons | 1:00.24 | |||
| 4 | Indiana | DNS | |||
| Race: 12 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Eglisau | 1:00.68 | |||
| 2 | Trevignano | 1:05.46 | |||
| Race: 13 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. HEAT 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 0:59.74 | |||
| 2 | Meilen | 1:03.94 | |||
| 3 | Elliot | 1:07.20 | |||
| Race: 14 | |||||
|---|---|---|---|---|---|
| Senior Mixed 250m. ROUND 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 1:02.61 | |||
| 2 | Schwerin Uhu”s | 1:03.11 | |||
| 3 | Elb Meadow Masters | 1:03.97 | |||
| 4 | Elliot | 1:08.06 | |||
| 5 | Dragonauti | 1:15.50 | |||
| Race: 15 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Kurpfalz Dragons | 0:58.94 | |||
| 2 | Beider Basel | 0:59.26 | |||
| Race: 16 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Canottieri Firenze | 1:01.55 | |||
| 2 | Tassisti Fiorentini | 1:02.38 | |||
| Race: 17 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Batchworth Dragons | 1:00.59 | |||
| 2 | Meilen | 1:00.96 | |||
| 3 | Eglisau | 1:01.68 | |||
| Race: 18 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Ottonen Women | 1:06.95 | |||
| 2 | Eglisau | 1:09.16 | |||
| 3 | Makai Women | 1:11.65 | |||
| Race: 19 | |||||
|---|---|---|---|---|---|
| Junior Mixed 250m. ROUND 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Riesendrachen Jugend | 1:07.06 | |||
| 2 | Drag Attack Wuppertal | 1:08.42 | |||
| 3 | C.C. Sabaudia | 1:09.63 | |||
| Race: 20 | |||||
|---|---|---|---|---|---|
| Senior Mixed 250m. ROUND 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 1:04.21 | |||
| 2 | Schwerin Uhu”s | 1:05.01 | |||
| 3 | Elb Meadow Masters | 1:05.53 | |||
| 4 | Elliot | 1:08.22 | |||
| 5 | Dragonauti | 1:16.76 | |||
| Race: 21 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Kurpfalz Dragons | 1:00.78 | |||
| 2 | Elliot | 1:08.79 | |||
| Race: 22 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Eaglemountain Dragons | 1:01.80 | |||
| 2 | Trevignano | 1:03.70 | |||
| 3 | Meilen | 1:05.20 | |||
| Race: 23 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. SEMI FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Sthoorm | 0:56.16 | |||
| 2 | Kurpfalz Dragons | 0:57.47 | |||
| 3 | Dragon Club SKG Hanau | 0:58.05 | |||
| 4 | Meilen | 1:00.37 | |||
| Race: 24 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. SEMI FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Bohemian Dragons | 0:55.41 | |||
| 2 | Batchworth Dragons | 0:56.61 | |||
| 3 | Canottieri Firenze | 0:57.45 | |||
| 4 | Beider Basel | 0:58.01 | |||
| Race: 25 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. TAIL RACE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Tassisti Fiorentini | 1:02.62 | |||
| 2 | Eglisau | 1:03.40 | |||
| Race: 30 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Eaglemountain Dragons | 1:01.85 | |||
| 2 | Trevignano | 1:02.53 | |||
| 3 | Elliot | 1:03.15 | |||
| 4 | Meilen | 1:03.18 | |||
| Race: 31 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | All Sports Team Hannover | 0:57.23 | |||
| 2 | Beider Basel | 0:57.98 | |||
| 3 | Kurpfalz Dragons | 0:58.65 | |||
| 4 | Eglisau | 0:59.50 | |||
| Race: 32 | |||||
|---|---|---|---|---|---|
| Senior Mixed 250m. ROUND 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Elb Meadow Masters | 1:00.64 | |||
| 2 | CENTRO-Dragons | 1:01.32 | |||
| 3 | Schwerin Uhu”s | 1:01.51 | |||
| 4 | Elliot | 1:02.05 | |||
| 5 | Dragonauti | 1:10.15 | |||
| Race: 33 | |||||
|---|---|---|---|---|---|
| Junior Mixed 250m. ROUND 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Riesendrachen Jugend | 1:04.42 | |||
| 2 | Drag Attack Wuppertal | 1:05.21 | |||
| 3 | C.C. Sabaudia | 1:05.56 | |||
| Race: 34 | |||||
|---|---|---|---|---|---|
| Senior Open 250m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 0:59.18 | |||
| 2 | Comunali Firenze | 0:59.61 | |||
| 3 | Drag Attack Wuppertal | 1:00.28 | |||
| 4 | Beider Basel | 1:01.43 | |||
| Race: 36 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 1:07.18 | |||
| 2 | Drag Attack Wuppertal | 1:07.41 | |||
| 3 | Ottonen Women | 1:07.53 | |||
| 4 | Eglisau | 1:11.00 | |||
| 5 | Makai Women | DNS | |||
| Race: 37 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 0:58.16 | |||
| 2 | Meilen | 0:59.62 | |||
| 3 | Kurpfalz Dragons | 1:13.46 | |||
| 4 | Dragon Club SKG Hanau | DNS | |||
| Race: 38 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Sthoorm | 0:57.06 | |||
| 2 | Bohemian Dragons | 0:57.61 | |||
| 3 | Batchworth Dragons | 0:58.11 | |||
| 4 | Canottieri Firenze | 1:00.83 | |||
| Race: 39 | |||||
|---|---|---|---|---|---|
| Premier Women 2000m. FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Drag Attack Wuppertal | 11:01.50 | |||
| 2 | Ottonen Women | 11:22.04 | |||
| 3 | Beider Basel | 11:34.37 | |||
| 4 | Makai Women | 12:39.92 | |||
| Race: 40 | |||||
|---|---|---|---|---|---|
| Premier Open 2000m. FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Kurpfalz Dragons | 09:41.91 | |||
| 2 | Beider Basel | 09:44.40 | |||
| 3 | Bohemian Dragons | 09:46.29 | |||
| 4 | Sthoorm | 09:47.95 | |||
| 5 | Dragon Club SKG Hanau | 09:55.00 | |||
| 6 | Batchworth Dragons | 10:26.11 | |||
| 7 | Canottieri Firenze | 10:30.71 | |||
| 8 | Tassisti Fiorentini | 10:53.08 | |||
| 9 | Indiana | 11:25.01 | |||
| 10 | Schwerin Uhu”s | DNF | |||
| Race: 41 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Sthoorm | 1:52.99 | |||
| 2 | Beider Basel | 2:00.64 | |||
| 3 | Tassisti Fiorentini | 2:00.99 | |||
| 4 | Eglisau | 2:05.31 | |||
| Race: 42 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Kurpfalz Dragons | 1:58.12 | |||
| 2 | Dragon Club SKG Hanau | 2:00.06 | |||
| 3 | Batchworth Dragons | 2:00.46 | |||
| 4 | Canottieri Firenze | 2:05.30 | |||
| Race: 43 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. HEAT 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Bohemian Dragons | 1:56.76 | |||
| 2 | Meilen | 2:00.45 | |||
| 3 | Eaglemountain Dragons | DNS | |||
| 4 | Elliot | DNS | |||
| Race: 44 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Drag Attack Wuppertal | 2:12.76 | |||
| 2 | Beider Basel | 2:12.80 | |||
| 3 | Eglisau | 2:25.95 | |||
| Race: 45 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Ottonen Women | 2:15.32 | |||
| 2 | Makai Women | 2:26.51 | |||
| Race: 46 | |||||
|---|---|---|---|---|---|
| Senior Open 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Comunali Firenze | 2:04.40 | |||
| 2 | Drag Attack Wuppertal | 2:10.18 | |||
| 3 | Elliot | 2:10.19 | |||
| Race: 47 | |||||
|---|---|---|---|---|---|
| Senior Open 500m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 2:04.68 | |||
| 2 | Beider Basel | 2:05.31 | |||
| Race: 48 | |||||
|---|---|---|---|---|---|
| Senior Mixed 500m. ROUND 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 1:57.45 | |||
| 2 | Schwerin Uhu”s | 1:58.06 | |||
| 3 | Elb Meadow Masters | 1:58.70 | |||
| 4 | Dragonauti | 2:18.89 | |||
| Race: 49 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Kurpfalz Dragons | 2:03.38 | |||
| 2 | Eaglemountain Dragons | 2:04.58 | |||
| 3 | Trevignano | 2:09.12 | |||
| 4 | Meilen | 2:10.40 | |||
| Race: 50 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 1:58.30 | |||
| 2 | All Sports Team Hannover | 1:58.53 | |||
| 3 | Eglisau | 1:59.51 | |||
| 4 | Elliot | 2:21.14 | |||
| Race: 52 | |||||
|---|---|---|---|---|---|
| Junior Mixed 500m. ROUND 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Riesendrachen Jugend | 2:11.12 | |||
| 2 | Drag Attack Wuppertal | 2:12.04 | |||
| 3 | C.C. Sabaudia | 2:13.46 | |||
| Race: 53 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 2:00.01 | |||
| 2 | Batchworth Dragons | 2:00.76 | |||
| 3 | Eglisau | 2:02.06 | |||
| Race: 54 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Dragon Club SKG Hanau | 1:56.42 | |||
| 2 | Meilen | 1:57.33 | |||
| 3 | Canottieri Firenze | 1:59.28 | |||
| 4 | Tassisti Fiorentini | 2:00.86 | |||
| Race: 56 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 2:14.54 | |||
| 2 | Eglisau | 2:18.59 | |||
| 3 | Makai Women | 2:23.85 | |||
| Race: 57 | |||||
|---|---|---|---|---|---|
| Senior Open 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Beider Basel | 2:07.54 | |||
| 2 | Elliot | 2:07.74 | |||
| 3 | Drag Attack Wuppertal | 2:08.24 | |||
| Race: 58 | |||||
|---|---|---|---|---|---|
| Senior Mixed 500m. ROUND 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Schwerin Uhu”s | 2:04.61 | |||
| 2 | CENTRO-Dragons | 2:04.70 | |||
| 3 | Elb Meadow Masters | 2:05.50 | |||
| 4 | Dragonauti | 2:25.84 | |||
| Race: 59 | |||||
|---|---|---|---|---|---|
| Junior Mixed 500m. ROUND 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Riesendrachen Jugend | 2:12.70 | |||
| 2 | Drag Attack Wuppertal | 2:13.32 | |||
| 3 | C.C. Sabaudia | 2:13.59 | |||
| Race: 60 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | All Sports Team Hannover | 2:02.21 | |||
| 2 | Eaglemountain Dragons | 2:03.06 | |||
| 3 | Meilen | 2:12.43 | |||
| Race: 61 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Eglisau | 2:02.83 | |||
| 2 | Trevignano | 2:06.42 | |||
| 3 | Elliot | 2:11.08 | |||
| Race: 62 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. SEMI FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Sthoorm | 1:53.19 | |||
| 2 | Batchworth Dragons | 1:57.59 | |||
| 3 | Meilen | 2:01.03 | |||
| 4 | Kurpfalz Dragons | DNF | |||
| Race: 63 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. SEMI FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Bohemian Dragons | 1:54.00 | |||
| 2 | Dragon Club SKG Hanau | 1:54.58 | |||
| 3 | Beider Basel | 1:54.72 | |||
| 4 | Canottieri Firenze | 1:58.91 | |||
| Race: 67 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Eaglemountain Dragons | 2:05.88 | |||
| 2 | Meilen | 2:14.99 | |||
| 3 | Elliot | 2:15.37 | |||
| 4 | Trevignano | DNS | |||
| Race: 68 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | All Sports Team Hannover | 1:57.14 | |||
| 2 | Kurpfalz Dragons | 1:58.10 | |||
| 3 | Beider Basel | 1:58.68 | |||
| 4 | Eglisau | 2:01.65 | |||
| Race: 69 | |||||
|---|---|---|---|---|---|
| Senior Mixed 500m. ROUND 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Schwerin Uhu”s | 2:05.68 | |||
| 2 | CENTRO-Dragons | 2:06.30 | |||
| 3 | Elb Meadow Masters | 2:06.79 | |||
| 4 | Dragonauti | DNS | |||
| Race: 70 | |||||
|---|---|---|---|---|---|
| Junior Mixed 500m. ROUND 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Riesendrachen Jugend | 2:13.40 | |||
| 2 | Drag Attack Wuppertal | 2:14.06 | |||
| 3 | C.C. Sabaudia | 2:14.17 | |||
| Race: 72 | |||||
|---|---|---|---|---|---|
| Senior Open 500m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | CENTRO-Dragons | 2:02.95 | |||
| 2 | Comunali Firenze | 2:03.68 | |||
| 3 | Beider Basel | 2:04.86 | |||
| 4 | Drag Attack Wuppertal | 2:11.38 | |||
| 5 | Elliot | DNS | |||
| Race: 74 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Drag Attack Wuppertal | 2:11.51 | |||
| 2 | Beider Basel | 2:11.94 | |||
| 3 | Ottonen Women | 2:11.95 | |||
| 4 | Eglisau | 2:20.80 | |||
| 5 | Makai Women | 2:21.09 | |||
| Race: 76 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Meilen | 2:02.68 | |||
| 2 | Batchworth Dragons | 2:03.28 | |||
| 3 | Canottieri Firenze | DNS | |||
| 4 | Kurpfalz Dragons | DNS | |||
| 5 | Eglisau | 2:03.62 | |||
| 6 | Tassisti Fiorentini | DNS | |||
| Race: 77 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | Bohemian Dragons | 1:52.45 | |||
| 2 | Sthoorm | 1:52.76 | |||
| 3 | Dragon Club SKG Hanau | 1:53.75 | |||
| 4 | Beider Basel | 1:56.90 | |||
