| Race: 040 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 4 | Neubrandenburg | 1:01.23 | ||
| 2 | 3 | Drag Attack | 1:02.93 | ||
| 3 | 2 | Texaco DBC | 1:03.31 | ||
| 4 | 5 | Hartlepool PM | 1:05.86 | ||
| Race: 041 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 4 | Beider Basel | 1:01.19 | ||
| 2 | 3 | KRG Schwerin | 1:01.51 | ||
| 3 | 2 | Notts Anaconda | 1:03.91 | ||
| Race: 045 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | KRG Schwerin | 1:02.17 | ||
| 2 | 2 | Texaco DBC | 1:03.18 | ||
| 3 | 4 | Drag Attack | 1:03.71 | ||
| 4 | 5 | Notts Anaconda | 1:04.18 | ||
| 5 | 1 | Hartlepool PM | 1:06.83 | ||
| Race: 049 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | Notts Anaconda | 1:04.05 | ||
| 2 | 4 | Hartlepool PM | 1:05.97 | ||
| Race: 050 | |||||
|---|---|---|---|---|---|
| Premier Mixed 250m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | KRG Schwerin | 1:00.60 | ||
| 2 | 4 | Beider Basel | 1:01.12 | ||
| 3 | 3 | Neubrandenburg | 1:01.71 | ||
| 4 | 1 | Drag Attack | 1:02.78 | ||
| 5 | 5 | Texaco DBC | 1:03.16 | ||
| Race: 057 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 1 | GR Toronto | 0:57.98 | ||
| 2 | 3 | KRG Schwerin | 0:59.11 | ||
| 3 | 4 | Neubrandenburg | 0:59.77 | ||
| 4 | 2 | Notts Anaconda | 1:01.73 | ||
| Race: 058 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | Beider Basel | 1:01.33 | ||
| 2 | 5 | Amathus | 1:02.84 | ||
| 3 | 1 | Dutch Dragons | 1:03.20 | ||
| 4 | 4 | Texaco DBC | 1:05.25 | ||
| Race: 063 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 6 | GR Toronto | 0:58.68 | ||
| 2 | 3 | Notts Anaconda | 1:03.53 | ||
| 3 | 5 | Texaco DBC | 1:03.83 | ||
| 4 | 2 | Dutch Dragons | 1:03.85 | ||
| 5 | 4 | Amathus | 1:03.90 | ||
| Race: 066 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. ROUND 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | KRG Schwerin | 1:08.30 | ||
| 2 | 4 | Tolense Dragons | 1:09.60 | ||
| 3 | 2 | Hartlepool PM | 1:13.11 | ||
| Race: 071 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | Dutch Dragons | 1:04.02 | ||
| 2 | 4 | Amathus | 1:04.34 | ||
| Race: 072 | |||||
|---|---|---|---|---|---|
| Premier Open 250m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 6 | GR Toronto | 0:58.36 | ||
| 2 | 3 | KRG Schwerin | 0:59.08 | ||
| 3 | 2 | Neubrandenburg | 0:59.66 | ||
| 4 | 4 | Beider Basel | 1:00.42 | ||
| 5 | 5 | Notts Anaconda | 1:02.29 | ||
| 6 | 1 | Texaco DBC | 1:04.11 | ||
| Race: 073 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. ROUND 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 4 | KRG Schwerin | 1:09.51 | ||
| 2 | 2 | Tolense Dragons | 1:09.87 | ||
| 3 | 3 | Hartlepool PM | 1:14.26 | ||
| Race: 078 | |||||
|---|---|---|---|---|---|
| Premier Women 250m. ROUND 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | KRG Schwerin | 1:08.93 | ||
| 2 | 3 | Tolense Dragons | 1:09.89 | ||
| 3 | 4 | Hartlepool PM | 1:13.56 | ||
| Race: 084 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | Neubrandenburg | 2:06.60 | ||
| 2 | 3 | KRG Schwerin | 2:07.80 | ||
| 3 | 5 | Eglisau | 2:12.60 | ||
| 4 | 4 | Texaco DBC | 2:15.50 | ||
| 5 | 1 | Gold Coast Dragons | 2:18.20 | ||
| Race: 085 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | Beider Basel | 2:01.98 | ||
| 2 | 1 | Global Security | 2:02.31 | ||
| 3 | 6 | Wasabi | 2:05.08 | ||
| 4 | 4 | Notts Anaconda | 2:10.49 | ||
| 5 | 5 | Hartlepool PM | 2:17.30 | ||
| Race: 088 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 5 | Wasabi | 2:05.87 | ||
| 2 | 4 | Texaco DBC | 2:06.84 | ||
| 3 | 3 | Notts Anaconda | 2:10.19 | ||
| Race: 089 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | Global Security | 2:02.67 | ||
| 2 | 3 | Eglisau | 2:03.21 | ||
| 3 | 5 | Gold Coast Dragons | 2:04.14 | ||
| 4 | 4 | Hartlepool PM | 2:19.07 | ||
| Race: 092 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 4 | Wasabi | 2:07.29 | ||
| 2 | 3 | Gold Coast Dragons | 2:09.00 | ||
| 3 | 2 | Notts Anaconda | 2:10.24 | ||
| 4 | 5 | Hartlepool PM | 2:20.68 | ||
| Race: 093 | |||||
|---|---|---|---|---|---|
| Premier Mixed 500m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | KRG Schwerin | 2:02.85 | ||
| 2 | 3 | Neubrandenburg | 2:02.93 | ||
| 3 | 4 | Beider Basel | 2:03.79 | ||
| 4 | 1 | Eglisau | 2:03.94 | ||
| 5 | 6 | Global Security | 2:05.11 | ||
| 6 | 5 | Texaco DBC | 2:08.49 | ||
| Race: 101 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. HEAT 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 6 | Vladivostok Tigers | 2:02.14 | ||
| 2 | 1 | False Creek | 2:04.15 | ||
| 3 | 3 | Drag Attack | 2:04.50 | ||
| 4 | 4 | Neubrandenburg | 2:05.31 | ||
| 5 | 2 | Amathus | 2:10.32 | ||
| 6 | 5 | Dutch Dragons | 2:12.19 | ||
| Race: 102 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. HEAT 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | KRG Schwerin | 2:03.17 | ||
| 2 | 2 | Beider Basel | 2:03.95 | ||
| 3 | 5 | Notts Anaconda | 2:11.48 | ||
| 4 | 4 | Texaco DBC | 2:16.14 | ||
| Race: 103 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. ROUND 1 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 5 | Drag Attack | 2:16.10 | ||
| 2 | 4 | KRG Schwerin | 2:18.70 | ||
| 3 | 2 | Tolense Dragons | 2:25.70 | ||
| 4 | 3 | Hartlepool PM | 2:38.88 | ||
| Race: 108 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 4 | Neubrandenburg | 2:06.52 | ||
| 2 | 3 | False Creek | 2:08.41 | ||
| 3 | 2 | Notts Anaconda | 2:12.36 | ||
| 4 | 5 | Texaco DBC | 2:14.70 | ||
| Race: 109 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. REPECHAGE | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | Drag Attack | 2:07.70 | ||
| 2 | 4 | Amathus | 2:10.69 | ||
| 3 | 2 | Dutch Dragons | 2:11.13 | ||
| Race: 110 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. ROUND 2 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 2 | Drag Attack | 2:16.83 | ||
| 2 | 5 | KRG Schwerin | 2:20.98 | ||
| 3 | 3 | Tolense Dragons | 2:33.27 | ||
| 4 | 4 | Hartlepool PM | 2:38.26 | ||
| Race: 113 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. MINOR FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 3 | Amathus | 2:11.08 | ||
| 2 | 2 | Notts Anaconda | 2:11.53 | ||
| 3 | 4 | Dutch Dragons | 2:12.75 | ||
| 4 | 5 | Texaco DBC | 2:13.42 | ||
| Race: 114 | |||||
|---|---|---|---|---|---|
| Premier Open 500m. GRAND FINAL | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 1 | Drag Attack | 2:00.23 | ||
| 2 | 4 | KRG Schwerin | 2:03.10 | ||
| 3 | 5 | Neubrandenburg | 2:03.90 | ||
| 4 | 3 | Vladivostok Tigers | 2:03.99 | ||
| 5 | 2 | Beider Basel | 2:04.20 | ||
| 6 | 6 | False Creek | 2:06.51 | ||
| Race: 115 | |||||
|---|---|---|---|---|---|
| Premier Women 500m. ROUND 3 | |||||
| Rank | Lane | Crewname | Time | Comments | |
| 1 | 4 | Drag Attack | 2:20.28 | ||
| 2 | 3 | KRG Schwerin | 2:25.73 | ||
| 3 | 5 | Tolense Dragons | 2:30.49 | ||
| 4 | 2 | Hartlepool PM | 2:41.64 | ||
